Recently, there has been this posting of the current trend to keep savings for 52 weeks with the starting of each week with the amount from either $1 or from $52. Here's the table how it looks like:
52 Weeks Money Challenge | |||||||
Week | Date to Deposit | Amt to Deposit | Cash Balance | Week | Date to Deposit | Deposit Amt | Cash Balance |
1 | 6 Jan 2014 | $1 | $1 | 27 | 7 Jul 2014 | $27 | $378 |
2 | 13 Jan 2014 | $2 | $3 | 28 | 14 Jul 2014 | $28 | $406 |
3 | 20 Jan 2014 | $3 | $6 | 29 | 21 Jul 2014 | $29 | $435 |
4 | 27 Jan 2014 | $4 | $10 | 30 | 28 Jul 2014 | $30 | $465 |
5 | 3 Feb 2014 | $5 | $15 | 31 | 4 Aug 2014 | $31 | $496 |
6 | 10 Feb 2014 | $6 | $21 | 32 | 8 Aug 2014 | $32 | $528 |
7 | 17 Feb 2014 | $7 | $28 | 33 | 18 Aug 2014 | $33 | $561 |
8 | 24 Feb 2014 | $8 | $36 | 34 | 25 Aug 2014 | $34 | $595 |
9 | 3 Mar 2014 | $9 | $45 | 35 | 1 Sep 2014 | $35 | $630 |
10 | 10 Mar 2014 | $10 | $55 | 36 | 8 Sep 2014 | $36 | $666 |
11 | 17 Mar 2014 | $11 | $66 | 37 | 15 Sep 2014 | $37 | $703 |
12 | 24 Mar 2014 | $12 | $78 | 38 | 22 Sep 2014 | $38 | $741 |
13 | 31 Mar 2014 | $13 | $91 | 39 | 29 Sep 2014 | $39 | $780 |
14 | 7 Apr 2014 | $14 | $105 | 40 | 6 Oct 2014 | $40 | $820 |
15 | 14 Apr 2014 | $15 | $120 | 41 | 13 Oct 2014 | $41 | $861 |
16 | 21 Apr 2014 | $16 | $136 | 42 | 20 Oct 2014 | $42 | $903 |
17 | 28 Apr 2014 | $17 | $153 | 43 | 27 Oct 2014 | $43 | $946 |
18 | 20 May 2014 | $18 | $171 | 44 | 3 Nov 2014 | $44 | $990 |
19 | 12 May 2014 | $19 | $190 | 45 | 10 Nov 2014 | $45 | $1035 |
20 | 19 May 2014 | $20 | $210 | 46 | 17 Nov 2014 | $46 | $1081 |
21 | 26 May 2014 | $21 | $231 | 47 | 24 Nov 2014 | $47 | $1128 |
22 | 2 Jun 2014 | $22 | $253 | 48 | 1 Dec 2014 | $48 | $1176 |
23 | 9 Jun 2014 | $23 | $276 | 49 | 8 Dec 2014 | $49 | $1225 |
24 | 16 Jun 2014 | $24 | $300 | 50 | 15 Dec 2014 | $50 | $1275 |
25 | 23 Jun 2014 | $25 | $325 | 51 | 22 Dec 2014 | $51 | $1326 |
26 | 30 Jun 2014 | $26 | $351 | 52 | 29 Dec 2014 | $52 | $1378 |
I think it is a good way to save money too. However, I would save coins in the different denominations in different piggy banks and then go and change it with hawkers. Firstly, the hawkers reduce some transaction fee from changing coins. Secondly , you can see how much u can save. There was once i use at least $15 worth of coins to buy some stuff. It was in the denominations of $1 and 50 cents.
I would always look forward to thurs or fridays newspaper advertisement from Ntuc or Cold storage to determine how much my grocery money for the week is going to be. Like right, it is the best time to look for scallop offer or abalone.
Let's see how much I can save by end of this year!
No comments:
Post a Comment