Showing posts with label saving money. Show all posts
Showing posts with label saving money. Show all posts

Saturday, January 04, 2014

The current trend of the 52 weeks money challenge

Recently, there has been this posting of the current trend to keep savings for 52 weeks with the starting of each week with the amount from either $1 or from $52. Here's the table how it looks like:



52 Weeks Money Challenge








WeekDate to DepositAmt to DepositCash BalanceWeekDate to DepositDeposit AmtCash Balance
16 Jan 2014$1$1277 Jul 2014$27$378
213 Jan 2014$2$32814 Jul 2014$28$406
320 Jan 2014$3$62921 Jul 2014$29$435
427 Jan 2014$4$103028 Jul 2014$30$465
53 Feb 2014$5$15314 Aug 2014$31$496
610 Feb 2014$6$21328 Aug 2014$32$528
717 Feb 2014$7$283318 Aug 2014$33$561
824 Feb 2014$8$363425 Aug 2014$34$595
93 Mar 2014$9$45351 Sep 2014$35$630
1010 Mar 2014$10$55368 Sep 2014$36$666
1117 Mar 2014$11$663715 Sep 2014$37$703
1224 Mar 2014$12$783822 Sep 2014$38$741
1331 Mar 2014$13$913929 Sep 2014$39$780
147 Apr 2014$14$105406 Oct 2014$40$820
1514 Apr 2014$15$1204113 Oct 2014$41$861
1621 Apr 2014$16$1364220 Oct 2014$42$903
1728 Apr 2014$17$1534327 Oct 2014$43$946
1820 May 2014$18$171443 Nov 2014$44$990
1912 May 2014$19$1904510 Nov 2014$45$1035
2019 May 2014$20$2104617 Nov 2014$46$1081
2126 May 2014$21$2314724 Nov 2014$47$1128
222 Jun 2014$22$253481 Dec 2014$48$1176
239 Jun 2014$23$276498 Dec 2014$49$1225
2416 Jun 2014$24$3005015 Dec 2014$50$1275
2523 Jun 2014$25$3255122 Dec 2014$51$1326
2630 Jun 2014$26$3515229 Dec 2014$52$1378

I think it is a good way to save money too. However, I would save coins in the different denominations in different piggy banks and then go and change it with hawkers. Firstly, the hawkers reduce some transaction fee from changing coins. Secondly , you can see how much u can save. There was once i use at least $15 worth of coins to buy some stuff. It was in the denominations of $1 and 50 cents.

I would always look forward to thurs or fridays newspaper advertisement from Ntuc or Cold storage to determine how much my grocery money for the week is going to be. Like right, it is the best time to look for scallop offer or abalone.

Let's see how much I can save by end of this year!